D-IP CITY

  • Safety class rating IP55
  • Available in heights from 7U up to 16U
  • Hinged fan module protective cover with snap-on feature
  • Each side has 2 holes for camera housing
  • Ready to mount on a pole
  • Bottom panel has a ventilation hole
  • Front door: sealed, locked and strong
  • Rear wall has a cable entry with protective cover
  • Swing handle lock fitted front door
  • Full height galvanized steel 19” profiles
  • 19” profiles marked with U height position
  • There are two alternatives, single and double walled

PRODUCT OVERVIEW

D-IP City series are designed for City Surveillance applications for the outdoor environment and available in a range of heights and depths.

Each cabinet is designed with strength, ease of use and aesthetics in mind. It comes with 2 holes on each side for camera housing and It is ready to mount on a pole

Each rack consists of up to 1.5 mm strong steel sheet material which ensures a very good stability as a robust steel construction due to special plate curving technique. An

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIPCT604507UG 7 GREY 7035 470 600 450 30 100
DIPCT604509UG 9 GREY 7035 558 600 450 32 100
DIPCT604512UG 12 GREY 7035 691 600 450 36 100
DIPCT604516UG 16 GREY 7035 868 600 450 40 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIPCT604507UB 7 BLACK 9005 470 600 450 30 100
DIPCT604509UB 9 BLACK 9005 558 600 450 32 100
DIPCT604512UB 12 BLACK 9005 691 600 450 36 100
DIPCT604516UB 16 BLACK 9005 868 600 450 40 100

Product Information D-IP City || 600x450 mm (WxD) // Double Walled

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIPCT604507UG2 7 GREY 7035 470 600 450 40 100
DIPCT604509UG2 9 GREY 7035 558 600 450 42 100
DIPCT604512UG2 12 GREY 7035 691 600 450 46 100
DIPCT604516UG2 16 GREY 7035 868 600 450 50 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIPCT604507UB2 7 BLACK 9005 470 600 450 40 100
DIPCT604509UB2 9 BLACK 9005 558 600 450 42 100
DIPCT604512UB2 12 BLACK 9005 691 600 450 46 100
DIPCT604516UB2 16 BLACK 9005 868 600 450 50 100

Product Information D-IP City || 600x600 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIPCT606007UG 7 GREY 7035 470 600 600 33 100
DIPCT606009UG 9 GREY 7035 558 600 600 35 100
DIPCT606012UG 12 GREY 7035 691 600 600 39 100
DIPCT606016UG 16 GREY 7035 868 600 600 43 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIPCT606007UB 7 BLACK 9005 470 600 600 33 100
DIPCT606009UB 9 BLACK 9005 558 600 600 35 100
DIPCT606012UB 12 BLACK 9005 691 600 600 39 100
DIPCT606016UB 16 BLACK 9005 868 600 600 43 100

Product Information D-IP City || 600x600 mm (WxD) // Double Walled

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIPCT606007UG2 7 GREY 7035 470 600 600 44 100
DIPCT606009UG2 9 GREY 7035 558 600 600 46 100
DIPCT606012UG2 12 GREY 7035 691 600 600 50 100
DIPCT606016UG2 16 GREY 7035 868 600 600 54 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIPCT606007UB2 7 BLACK 9005 470 600 600 44 100
DIPCT606009UB2 9 BLACK 9005 558 600 600 46 100
DIPCT606012UB2 12 BLACK 9005 691 600 600 50 100
DIPCT606016UB2 16 BLACK 9005 868 600 600 54 100

    We kindly ask you to fill out the form with your company email. Our expert team will contact you as soon as possible.

    Related Products

    X