D-IP 66

  • Safety class rating IP66 for Outdoor applications
  • Available in heights from 7U up to 26U
  • Available with 450mm and 600mm depth
  • Front door: sealed, locked and strong
  • Swing handle lock fitted front door
  • Rear wall has a cable entry with protective cover
  • Load capacity 100 kg
  • Integrated air ventilation inlets ensure the entry of fresh air
  • Hinged fan module protective cover with snap-on feature
  • Full height galvanized steel 19” profiles
  • 19” profiles marked with U height position
  • There are two alternatives, single and double walled
  • Plinth must be ordered separately

PRODUCT OVERVIEW

D-IP 66 series Outdoor cabinets are designed for industrial applications. They are based on IP66 safety class and protected against water and dirt ingress. Load capacity of 19″ profile rails is 100 kg.

D-IP 66 series are available in a range of heights and depths and also as single or double walled. Integrated air ventilation inlets ensure the entry of fresh air from both sides.

Each cabinet is designed with strength, ease of use and aesthetics in mind. Fully adjustable front and rear profile rails of the cabinet, make this product extremely attractive to installers.

Each rack consists of up to 1.5 mm strong steel sheet material which ensures a very good stability as a robust steel construction. An extensive accessories portfolio for plinths, shelves, cable management, etc. will help to meet many requirements in daily use.

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP66604507UG 7 GREY 7035 570 600 450 30 100
DIP66604509UG 9 GREY 7035 658 600 450 32 100
DIP66604512UG 12 GREY 7035 791 600 450 36 100
DIP66604516UG 16 GREY 7035 968 600 450 40 100
DIP66604520UG 20 GREY 7035 1146 600 450 44 100
DIP66604522UG 22 GREY 7035 1236 600 450 46 100
DIP66604526UG 26 GREY 7035 1414 600 450 50 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP66604507UB 7 BLACK 9005 620 600 450 30 100
DIP66604509UB 9 BLACK 9005 708 600 450 32 100
DIP66604512UB 12 BLACK 9005 842 600 450 36 100
DIP66604516UB 16 BLACK 9005 1020 600 450 40 100
DIP66604520UB 20 BLACK 9005 1197 600 450 44 100
DIP66604522UB 22 BLACK 9005 1286 600 450 46 100
DIP66604526UB 26 BLACK 9005 1464 600 450 50 100

Product Information D-IP 66 || 600x450 mm (WxD) // Double Walled

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP66604507UG2 7 GREY 7035 620 600 450 42 100
DIP66604509UG2 9 GREY 7035 708 600 450 44 100
DIP66604512UG2 12 GREY 7035 842 600 450 48 100
DIP66604516UG2 16 GREY 7035 1020 600 450 52 100
DIP66604520UG2 20 GREY 7035 1197 600 450 56 100
DIP66604522UG2 22 GREY 7035 1286 600 450 58 100
DIP66604526UG2 26 GREY 7035 1464 600 450 62 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP66604507UB2 7 BLACK 9005 620 600 450 42 100
DIP66604509UB2 9 BLACK 9005 708 600 450 44 100
DIP66604512UB2 12 BLACK 9005 842 600 450 48 100
DIP66604516UB2 16 BLACK 9005 1020 600 450 52 100
DIP66604520UB2 20 BLACK 9005 1197 600 450 56 100
DIP66604522UB2 22 BLACK 9005 1286 600 450 58 100
DIP66604526UB2 26 BLACK 9005 1464 600 450 62 100

Product Information D-IP 66 || 600x600 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP66606007UG 7 GREY 7035 620 600 600 33 100
DIP66606009UG 9 GREY 7035 708 600 600 35 100
DIP66606012UG 12 GREY 7035 842 600 600 39 100
DIP66606016UG 16 GREY 7035 1020 600 600 43 100
DIP66606020UG 20 GREY 7035 1197 600 600 47 100
DIP66606022UG 22 GREY 7035 1286 600 600 49 100
DIP66606026UG 26 GREY 7035 1464 600 600 53 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP66606007UB 7 BLACK 9005 620 600 600 33 100
DIP66606009UB 9 BLACK 9005 708 600 600 35 100
DIP66606012UB 12 BLACK 9005 842 600 600 39 100
DIP66606016UB 16 BLACK 9005 1020 600 600 43 100
DIP66606020UB 20 BLACK 9005 1197 600 600 47 100
DIP66606022UB 22 BLACK 9005 1286 600 600 49 100
DIP66606026UB 26 BLACK 9005 1464 600 600 53 100

Product Information D-IP 66 || 600x600 mm (WxD) // Double Walled

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP66606007UG2 7 GREY 7035 620 600 600 45 100
DIP66606009UG2 9 GREY 7035 708 600 600 47 100
DIP66606012UG2 12 GREY 7035 842 600 600 51 100
DIP66606016UG2 16 GREY 7035 1020 600 600 55 100
DIP66606020UG2 20 GREY 7035 1197 600 600 59 100
DIP66606022UG2 22 GREY 7035 1286 600 600 61 100
DIP66606026UG2 26 GREY 7035 1464 600 600 65 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP66606007UB2 7 BLACK 9005 620 600 600 45 100
DIP66606009UB2 9 BLACK 9005 708 600 600 47 100
DIP66606012UB2 12 BLACK 9005 842 600 600 51 100
DIP66606016UB2 16 BLACK 9005 1020 600 600 55 100
DIP66606020UB2 20 BLACK 9005 1197 600 600 59 100
DIP66606022UB2 22 BLACK 9005 1286 600 600 61 100
DIP66606026UB2 26 BLACK 9005 1464 600 600 65 100

    We kindly ask you to fill out the form with your company email. Our expert team will contact you as soon as possible.

    Related Products

    X