D-IP 55

  • Safety class rating IP55 for Outdoor applications
  • Available in heights from 7U up to 20U
  • Available with 450mm and 600mm depth
  • Front door: sealed, locked and strong
  • Swing handle lock fitted front door
  • Rear wall has a cable entry with protective cover
  • Load capacity 100 kg
  • Integrated air ventilation inlets ensure the entry of fresh air
  • Hinged fan module protective cover with snap-on feature
  • Full height galvanized steel 19” profiles
  • 19” profiles marked with U height position
  • There are two alternatives, single and double walled
  • Must be ordered with plinth for standing or with brackets for wall mount (sold separately)

PRODUCT OVERVIEW

D-IP 55 series Outdoor cabinets are designed for industrial applications. They are based on IP55 safety class and protected against water and dirt ingress. Load capacity of 19″ profile rails is 100 kg.

D-IP 55 series are available in a range of heights and depths and also as single or double walled. Integrated air ventilation inlets ensure the entry of fresh air from both sides.

Each cabinet is designed with strength, ease of use and aesthetics in mind. Fully adjustable front and rear profile rails of the cabinet, make this product extremely attractive to installers.

Each rack consists of up to 1.5 mm strong steel sheet material which ensures a very good stability as a robust steel construction. An extensive accessories portfolio for plinths, shelves, cable management, etc. will help to meet many requirements in daily use.

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP55604507UG 7 GREY 7035 470 600 450 30 100
DIP55604509UG 9 GREY 7035 558 600 450 32 100
DIP55604512UG 12 GREY 7035 691 600 450 36 100
DIP55604516UG 16 GREY 7035 868 600 450 40 100
DIP55604520UG 20 GREY 7035 1046 600 450 44 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP55604507UB 7 BLACK 9005 470 600 450 30 100
DIP55604509UB 9 BLACK 9005 558 600 450 32 100
DIP55604512UB 12 BLACK 9005 691 600 450 36 100
DIP55604516UB 16 BLACK 9005 868 600 450 40 100
DIP55604520UB 20 BLACK 9005 1046 600 450 44 100

Product Information D-IP 55 || 600x450 mm (WxD) // Double Walled

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP55604507UG2 7 GREY 7035 470 600 450 40 100
DIP55604509UG2 9 GREY 7035 558 600 450 42 100
DIP55604512UG2 12 GREY 7035 691 600 450 46 100
DIP55604516UG2 16 GREY 7035 868 600 450 50 100
DIP55604520UG2 20 GREY 7035 1046 600 450 54 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP55604507UB2 7 BLACK 9005 470 600 450 40 100
DIP55604509UB2 9 BLACK 9005 558 600 450 42 100
DIP55604512UB2 12 BLACK 9005 691 600 450 46 100
DIP55604516UB2 16 BLACK 9005 868 600 450 50 100
DIP55604520UB2 20 BLACK 9005 1046 600 450 54 100

Product Information D-IP 55 || 600x600 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP55606007UG 7 GREY 7035 470 600 600 33 100
DIP55606009UG 9 GREY 7035 558 600 600 35 100
DIP55606012UG 12 GREY 7035 691 600 600 39 100
DIP55606016UG 16 GREY 7035 868 600 600 43 100
DIP55606020UG 20 GREY 7035 1046 600 600 47 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP55606007UB 7 BLACK 9005 470 600 600 33 100
DIP55606009UB 9 BLACK 9005 558 600 600 35 100
DIP55606012UB 12 BLACK 9005 691 600 600 39 100
DIP55606016UB 16 BLACK 9005 868 600 600 43 100
DIP55606020UB 20 BLACK 9005 1046 600 600 47 100

Product Information D-IP 55 || 600x600 mm (WxD) // Double Walled

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP55606007UG2 7 GREY 7035 470 600 600 44 100
DIP55606009UG2 9 GREY 7035 558 600 600 46 100
DIP55606012UG2 12 GREY 7035 691 600 600 50 100
DIP55606016UG2 16 GREY 7035 868 600 600 54 100
DIP55606020UG2 20 GREY 7035 1046 600 600 58 100
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DIP55606007UB2 7 BLACK 9005 470 600 600 44 100
DIP55606009UB2 9 BLACK 9005 558 600 600 46 100
DIP55606012UB2 12 BLACK 9005 691 600 600 50 100
DIP55606016UB2 16 BLACK 9005 868 600 600 54 100
DIP55606020UB2 20 BLACK 9005 1046 600 600 58 100

    We kindly ask you to fill out the form with your company email. Our expert team will contact you as soon as possible.

    Related Products

    X