D-UNI RACK

  • 600 and 800 width options
  • 600, 800, 1000, 1100 and 1200mm depth options
  • Safety class rating IP20
  • Available in heights from 12U up to 47U
  • Load capacity 1000 kg
  • 360° spinnable with castors
  • Sliding balance bars with leveling feet in front
  • Ventilated roofs makes air circulation better and reaching fan modules easier
  • Front door: 4mm impact resistant smoked glass with edge frame
  • Glass or Solid Metal or 75% perforated door
  • Rear door: double opening with 180° angle
  • Side panels: a key lock and easily detachable
  • Swing handle lock fitted to glass front door and solid metal rear door
  • Full height front and rear adjustable galvanized steel 19” profiles
  • 19” profiles marked with U height position
  • Large cut out in base and roof for cable entry
  • Roof is prepared for fan units (punched out entries)

PRODUCT OVERVIEW

D-Uni series are designed to provide enhanced performance with a professional technical and aesthetic look for a wide range of applications in the data, security, audio visual and telecommunication field and available in range of heights and depths.

Strength, ease of use and aesthetics are priorities of D-Uni’s design. Each cabinet has a ventilated roof for better air circulation. Fully adjustable front and rear profile rails and large cable entries of the cabinet, make this product extremely attractive to installers.

Each rack consists of up to 1.5 mm strong steel sheet material which ensures a very good stability as a robust steel construction due to special plate curving technique and a load capacity up to 1000kg can be reached. An extensive accessories portfolio for plinths, shelves, cable management, etc. will help to meet many requirements in daily use.

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI606012UB12 12 BLACK 9005 720 600 600 28 1000
DUNI606016UB12 16 BLACK 9005 898 600 600 34 1000
DUNI606020UB12 20 BLACK 9005 1076 600 600 39 1000
DUNI606022UB12 22 BLACK 9005 1164 600 600 43 1000
DUNI606026UB12 26 BLACK 9005 1342 600 600 48 1000
DUNI606032UB12 32 BLACK 9005 1609 600 600 58 1000
DUNI606036UB12 36 BLACK 9005 1787 600 600 66 1000
DUNI606039UB12 39 BLACK 9005 1920 600 600 70 1000
DUNI606042UB12 42 BLACK 9005 2053 600 600 74 1000
DUNI606045UB12 45 BLACK 9005 2187 600 600 79 1000
DUNI606047UB12 47 BLACK 9005 2287 600 600 82 1000
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI606012UG12 12 GREY 7035 720 600 600 28 1000
DUNI606016UG12 16 GREY 7035 898 600 600 34 1000
DUNI606020UG12 20 GREY 7035 1076 600 600 39 1000
DUNI606022UG12 22 GREY 7035 1164 600 600 43 1000
DUNI606026UG12 26 GREY 7035 1342 600 600 48 1000
DUNI606032UG12 32 GREY 7035 1609 600 600 58 1000
DUNI606036UG12 36 GREY 7035 1787 600 600 66 1000
DUNI606039UG12 39 GREY 7035 1920 600 600 70 1000
DUNI606042UG12 42 GREY 7035 2053 600 600 74 1000
DUNI606045UG12 45 GREY 7035 2187 600 600 79 1000
DUNI606047UG12 47 GREY 7035 2287 600 600 82 1000

Product Information D-Uni Rack || 600x800 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI608012UB12 12 BLACK 9005 720 600 800 33 1000
DUNI608016UB12 16 BLACK 9005 898 600 800 40 1000
DUNI608020UB12 20 BLACK 9005 1076 600 800 44 1000
DUNI608022UB12 22 BLACK 9005 1164 600 800 48 1000
DUNI608026UB12 26 BLACK 9005 1342 600 800 58 1000
DUNI608032UB12 32 BLACK 9005 1609 600 800 68 1000
DUNI608036UB12 36 BLACK 9005 1787 600 800 76 1000
DUNI608039UB12 39 BLACK 9005 1920 600 800 83 1000
DUNI608042UB12 42 BLACK 9005 2053 600 800 88 1000
DUNI608045UB12 45 BLACK 9005 2187 600 800 91 1000
DUNI608047UB12 47 BLACK 9005 2287 600 800 96 1000
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI608012UG12 12 GREY 7035 720 600 800 33 1000
DUNI608016UG12 16 GREY 7035 898 600 800 40 1000
DUNI608020UG12 20 GREY 7035 1076 600 800 44 1000
DUNI608022UG12 22 GREY 7035 1164 600 800 48 1000
DUNI608026UG12 26 GREY 7035 1342 600 800 58 1000
DUNI608032UG12 32 GREY 7035 1609 600 800 68 1000
DUNI608036UG12 36 GREY 7035 1787 600 800 76 1000
DUNI608039UG12 39 GREY 7035 1920 600 800 83 1000
DUNI608042UG12 42 GREY 7035 2053 600 800 88 1000
DUNI608045UG12 45 GREY 7035 2187 600 800 91 1000
DUNI608047UG12 47 GREY 7035 2287 600 800 96 1000

Product Information D-Uni Rack || 600x1000 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI601020UB12 20 BLACK 9005 1076 600 1000 63 1000
DUNI601022UB12 22 BLACK 9005 1164 600 1000 67 1000
DUNI601026UB12 26 BLACK 9005 1342 600 1000 74 1000
DUNI601032UB12 32 BLACK 9005 1609 600 1000 85 1000
DUNI601036UB12 36 BLACK 9005 1787 600 1000 94 1000
DUNI601039UB12 39 BLACK 9005 1920 600 1000 98 1000
DUNI601042UB12 42 BLACK 9005 2053 600 1000 102 1000
DUNI601045UB12 45 BLACK 9005 2187 600 1000 107 1000
DUNI601047UB12 47 BLACK 9005 2287 600 1000 111 1000
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI601020UG12 20 GREY 7035 1076 600 1000 63 1000
DUNI601022UG12 22 GREY 7035 1164 600 1000 67 1000
DUNI601026UG12 26 GREY 7035 1342 600 1000 74 1000
DUNI601032UG12 32 GREY 7035 1609 600 1000 85 1000
DUNI601036UG12 36 GREY 7035 1787 600 1000 94 1000
DUNI601039UG12 39 GREY 7035 1920 600 1000 98 1000
DUNI601042UG12 42 GREY 7035 2053 600 1000 102 1000
DUNI601045UG12 45 GREY 7035 2187 600 1000 107 1000
DUNI601047UG12 47 GREY 7035 2287 600 1000 111 1000

Product Information D-Uni Rack || 600x1200 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI601242UB12 42 BLACK 9005 2053 600 1200 107 1000
DUNI601245UB12 45 BLACK 9005 2187 600 1200 112 1000
DUNI601247UB12 47 BLACK 9005 2287 600 1200 116 1000
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI601242UG12 42 GREY 7035 2053 600 1200 107 1000
DUNI601245UG12 45 GREY 7035 2187 600 1200 112 1000
DUNI601247UG12 47 GREY 7035 2287 600 1200 116 1000

Product Information D-Uni Rack || 800x600 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI806012UB12 12 BLACK 9005 720 800 600 33 1000
DUNI806016UB12 16 BLACK 9005 898 800 600 40 1000
DUNI806020UB12 20 BLACK 9005 1076 800 600 44 1000
DUNI806022UB12 22 BLACK 9005 1164 800 600 48 1000
DUNI806026UB12 26 BLACK 9005 1342 800 600 58 1000
DUNI806032UB12 32 BLACK 9005 1609 800 600 68 1000
DUNI806036UB12 36 BLACK 9005 1787 800 600 76 1000
DUNI806039UB12 39 BLACK 9005 1920 800 600 83 1000
DUNI806042UB12 42 BLACK 9005 2053 800 600 88 1000
DUNI806045UB12 45 BLACK 9005 2187 800 600 91 1000
DUNI806047UB12 47 BLACK 9005 2287 800 600 96 1000
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI806012UG12 12 GREY 7035 720 800 600 33 1000
DUNI806016UG12 16 GREY 7035 898 800 600 40 1000
DUNI806020UG12 20 GREY 7035 1076 800 600 44 1000
DUNI806022UG12 22 GREY 7035 1164 800 600 48 1000
DUNI806026UG12 26 GREY 7035 1342 800 600 58 1000
DUNI806032UG12 32 GREY 7035 1609 800 600 68 1000
DUNI806036UG12 36 GREY 7035 1787 800 600 76 1000
DUNI806039UG12 39 GREY 7035 1920 800 600 83 1000
DUNI806042UG12 42 GREY 7035 2053 800 600 88 1000
DUNI806045UG12 45 GREY 7035 2187 800 600 91 1000
DUNI806047UG12 47 GREY 7035 2287 800 600 96 1000

Product Information D-Uni Rack || 800x800 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI808012UB12 12 BLACK 9005 720 800 800 38 1000
DUNI808016UB12 16 BLACK 9005 898 800 800 47 1000
DUNI808020UB12 20 BLACK 9005 1076 800 800 51 1000
DUNI808022UB12 22 BLACK 9005 1164 800 800 56 1000
DUNI808026UB12 26 BLACK 9005 1342 800 800 65 1000
DUNI808032UB12 32 BLACK 9005 1609 800 800 80 1000
DUNI808036UB12 36 BLACK 9005 1787 800 800 85 1000
DUNI808039UB12 39 BLACK 9005 1920 800 800 94 1000
DUNI808042UB12 42 BLACK 9005 2053 800 800 99 1000
DUNI808045UB12 45 BLACK 9005 2187 800 800 104 1000
DUNI808047UB12 47 BLACK 9005 2287 800 800 107 1000
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI808012UG12 12 GREY 7035 720 800 800 38 1000
DUNI808016UG12 16 GREY 7035 898 800 800 47 1000
DUNI808020UG12 20 GREY 7035 1076 800 800 51 1000
DUNI808022UG12 22 GREY 7035 1164 800 800 56 1000
DUNI808026UG12 26 GREY 7035 1342 800 800 65 1000
DUNI808032UG12 32 GREY 7035 1609 800 800 80 1000
DUNI808036UG12 36 GREY 7035 1787 800 800 85 1000
DUNI808039UG12 39 GREY 7035 1920 800 800 94 1000
DUNI808042UG12 42 GREY 7035 2053 800 800 99 1000
DUNI808045UG12 45 GREY 7035 2187 800 800 104 1000
DUNI808047UG12 47 GREY 7035 2287 800 800 107 1000

Product Information D-Uni Rack || 800x1000 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI801012UB12 12 BLACK 9005 720 800 1000 43 1000
DUNI801016UB12 16 BLACK 9005 898 800 1000 53 1000
DUNI801020UB12 20 BLACK 9005 1076 800 1000 58 1000
DUNI801022UB12 22 BLACK 9005 1164 800 1000 65 1000
DUNI801026UB12 26 BLACK 9005 1342 800 1000 76 1000
DUNI801032UB12 32 BLACK 9005 1609 800 1000 89 1000
DUNI801036UB12 36 BLACK 9005 1787 800 1000 100 1000
DUNI801039UB12 39 BLACK 9005 1920 800 1000 107 1000
DUNI801042UB12 42 BLACK 9005 2053 800 1000 112 1000
DUNI801045UB12 45 BLACK 9005 2187 800 1000 117 1000
DUNI801047UB12 47 BLACK 9005 2287 800 1000 122 1000
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI801012UG12 12 GREY 7035 720 800 1000 43 1000
DUNI801016UG12 16 GREY 7035 898 800 1000 53 1000
DUNI801020UG12 20 GREY 7035 1076 800 1000 58 1000
DUNI801022UG12 22 GREY 7035 1164 800 1000 65 1000
DUNI801026UG12 26 GREY 7035 1342 800 1000 76 1000
DUNI801032UG12 32 GREY 7035 1609 800 1000 89 1000
DUNI801036UG12 36 GREY 7035 1787 800 1000 100 1000
DUNI801039UG12 39 GREY 7035 1920 800 1000 107 1000
DUNI801042UG12 42 GREY 7035 2053 800 1000 112 1000
DUNI801045UG12 45 GREY 7035 2187 800 1000 117 1000
DUNI801047UG12 47 GREY 7035 2287 800 1000 122 1000

Product Information D-Uni Rack || 800x1200 mm (WxD)

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI801220UB12 20 BLACK 9005 1076 800 1200 63 1000
DUNI801222UB12 22 BLACK 9005 1164 800 1200 70 1000
DUNI801226UB12 26 BLACK 9005 1342 800 1200 81 1000
DUNI801232UB12 32 BLACK 9005 1609 800 1200 94 1000
DUNI801236UB12 36 BLACK 9005 1787 800 1200 105 1000
DUNI801239UB12 39 BLACK 9005 1920 800 1200 112 1000
DUNI801242UB12 42 BLACK 9005 2053 800 1200 117 1000
DUNI801245UB12 45 BLACK 9005 2187 800 1200 122 1000
DUNI801247UB12 47 BLACK 9005 2287 800 1200 127 1000
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DUNI801220UG12 20 GREY 7035 1076 800 1200 63 1000
DUNI801222UG12 22 GREY 7035 1164 800 1200 70 1000
DUNI801226UG12 26 GREY 7035 1342 800 1200 81 1000
DUNI801232UG12 32 GREY 7035 1609 800 1200 94 1000
DUNI801236UG12 36 GREY 7035 1787 800 1200 105 1000
DUNI801239UG12 39 GREY 7035 1920 800 1200 112 1000
DUNI801242UG12 42 GREY 7035 2053 800 1200 117 1000
DUNI801245UG12 45 GREY 7035 2187 800 1200 122 1000
DUNI801247UG12 47 GREY 7035 2287 800 1200 127 1000

    We kindly ask you to fill out the form with your company email. Our expert team will contact you as soon as possible.
    X