D-MID 600×800

  • Safety class rating IP20
  • Available in heights from 12U up to 47U
  • Load capacity 600 kg
  • 360° spinnable with castors
  • Ventilated roofs makes air circulation better and reaching fan modules easier
  • Roof corners are closed with plastic corner
  • Front door: 4mm impact resistant smoked glass with edge frame
  • Front door: singe opening with 120° angle
  • Rear door: single opening with 120° angle
  • Side panels: 2x sliding lock and a key lock and easily detachable
  • Swing handle lock fitted to glass front door and solid metal rear door
  • Full height front and rear adjustable galvanized steel 19” profiles
  • 19” profiles marked with U height position
  • Large cut out in base and roof for cable entry
  • Roof is prepared for fan units (punched out entries)

PRODUCT OVERVIEW

D-MID series are designed to provide optimum performance with a professional technical and aesthetic look for a wide range of applications in the data ,security, audio visual and telecommunication field and available in range of heights and depths.

Strength, ease of use and aesthetics are priorities of D-Mid’s design. Each cabinet has a ventilated roof for better air circulation. Fully adjustable front and rear profile rails and large cable entries of the cabinet, make this product extremely attractive to installers.

Each rack consists of up to 1.5 mm strong steel sheet material which ensures a very good stability as a robust steel construction due to special plate curving technique and a load capacity up to 600kg can be reached. An extensive accessories portfolio for plinths, shelves, cable management, etc. will help to meet many requirements in daily use.

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DMI608012UG12 12 GREY 7035 720 600 800 48,9 600
DMI608016UG12 16 GREY 7035 898 600 800 54,4 600
DMI608020UG12 20 GREY 7035 1076 600 800 62 600
DMI608022UG12 22 GREY 7035 1164 600 800 65 600
DMI608026UG12 26 GREY 7035 1342 600 800 67,4 600
DMI608032UG12 32 GREY 7035 1609 600 800 76,4 600
DMI608036UG12 36 GREY 7035 1787 600 800 82,9 600
DMI608039UG12 39 GREY 7035 1920 600 800 85,9 600
DMI608042UG12 42 GREY 7035 2053 600 800 90,4 600
DMI608044UG12 44 GREY 7035 2187 600 800 94,4 600
DMI608047UG12 47 GREY 7035 2287 600 800 101,4 600
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DMI608012UB12 12 BLACK 9005 720 600 800 48,9 600
DMI608016UB12 16 BLACK 9005 898 600 800 54,4 600
DMI608020UB12 20 BLACK 9005 1076 600 800 62 600
DMI608022UB12 22 BLACK 9005 1164 600 800 65 600
DMI608026UB12 26 BLACK 9005 1342 600 800 67,4 600
DMI608032UB12 32 BLACK 9005 1609 600 800 76,4 600
DMI608036UB12 36 BLACK 9005 1787 600 800 82,9 600
DMI608039UB12 39 BLACK 9005 1920 600 800 85,9 600
DMI608042UB12 42 BLACK 9005 2053 600 800 90,4 600
DMI608044UB12 44 BLACK 9005 2187 600 800 94,4 600
DMI608047UB12 47 BLACK 9005 2287 600 800 101,4 600
X