D-FRAME 4 POST

  • 4 post rigid 2mm steel construction
  • Available in 36U, 42U, 45U and 48U heights
  • Powder painted in RAL 7035 or RAL 9005
  • Compatible high density cable management
  • Load capacity up to 600 kg

PRODUCT OVERVIEW

D-Frame 4 Post series open racks are designed for the mounting of patch panels and networking equipment in secure environments or locations where space does not allow for the use of a standard rack.

D-Frame 4 Post rack is constructed from rigid 2mm steel and supported by heavy duty top and base cross members which enable static load up to 600kg. D-Frame series are available in 36U, 42U, 45U and 48U heights with 80mm profiles and 6700mm, 870mm and 1070mm base depths.

Each rack is supplied flat pack with all required fixings and installation instructions. A wide range of high density vertical or horizontal cable management solutions are available to suit each rack.

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DFR4086736UG 36 GREY 7035 1756 530 670 32,7 600
DFR4086742UG 42 GREY 7035 2022 530 670 35,4 600
DFR4086745UG 45 GREY 7035 2156 530 670 36,7 600
DFR4086748UG 48 GREY 7035 2289 530 670 38,5 600
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DFR4086736UB 36 BLACK 9005 1756 530 670 32,7 600
DFR4086742UB 42 BLACK 9005 2022 530 670 35,4 600
DFR4086745UB 45 BLACK 9005 2156 530 670 36,7 600
DFR4086748UB 48 BLACK 9005 2289 530 670 38,5 600

Product Information D-Frame 4 Post Rack || 80mm / 870 mm Base

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DFR4088736UG 36 GREY 7035 1756 530 870 38,4 600
DFR4088742UG 42 GREY 7035 2022 530 870 41,2 600
DFR4088745UG 45 GREY 7035 2156 530 870 42,7 600
DFR4088748UG 48 GREY 7035 2289 530 870 44,5 600
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DFR4088736UB 36 BLACK 9005 1756 530 870 38,4 600
DFR4088742UB 42 BLACK 9005 2022 530 870 41,2 600
DFR4088745UB 45 BLACK 9005 2156 530 870 42,7 600
DFR4088748UB 48 BLACK 9005 2289 530 870 44,5 600

Product Information D-Frame 4 Post Rack || 80mm / 1070 mm Base

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DFR40810736UG 36 GREY 7035 1756 530 1070 40,8 600
DFR40810742UG 42 GREY 7035 2022 530 1070 42,4 600
DFR40810745UG 45 GREY 7035 2156 530 1070 44,9 600
DFR40810748UG 48 GREY 7035 2289 530 1070 46,7 600
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DFR40810736UB 36 BLACK 9005 1756 530 1070 40,8 600
DFR40810742UB 42 BLACK 9005 2022 530 1070 42,4 600
DFR40810745UB 45 BLACK 9005 2156 530 1070 44,9 600
DFR40810748UB 48 BLACK 9005 2289 530 1070 46,7 600

    We kindly ask you to fill out the form with your company email. Our expert team will contact you as soon as possible.
    X