D-ECO 600×600

  • Safety class rating IP20
  • Available in heights from 12U up to 47U
  • Load capacity 600 kg
  • 360° spinnable with castors
  • Cabinet corner profiles are closed with plastic corner
  • Front door: 4mm impact resistant smoked glass with edge frame
  • 120° door opening angle on the front door
  • Rear wall and side panels are lockable and detachable.
  • Swing handle lock fitted to glass front door
  • Full height front and rear adjustable galvanized steel 19” profiles
  • 19” profiles marked with U height position
  • Large cut out in base for cable entry
  • Roof is prepared for fan units (punched out entries)

PRODUCT OVERVIEW

D-ECO series are designed to accommodate a load of up to 600 kg and available in a range of heights and depths they offer features that make them suitable for a wide range of applications in the data, security, audio visual and telecommunication arenas.

Each cabinet is designed with strength, ease of use and aesthetics in mind. Fully adjustable front and rear profile rails of the cabinet, make this product extremely attractive to installers.

Each rack consists of up to 1.5 mm strong steel sheet material which ensures a very good stability as a robust steel construction due to special plate curving technique. An extensive accessories portfolio for plinths, shelves, cable management, etc. will help to meet many requirements in daily use.

PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DEC606012UG12 12 GREY 7035 669 600 600 35,7 600
DEC606016UG12 16 GREY 7035 847 600 600 40,9 600
DEC606020UG12 20 GREY 7035 1025 600 600 45,2 600
DEC606022UG12 22 GREY 7035 1114 600 600 47,9 600
DEC606026UG12 26 GREY 7035 1292 600 600 52,7 600
DEC606032UG12 32 GREY 7035 1558 600 600 60,9 600
DEC606036UG12 36 GREY 7035 1736 600 600 66,3 600
DEC606039UG12 39 GREY 7035 1870 600 600 69,6 600
DEC606042UG12 42 GREY 7035 2003 600 600 73,7 600
DEC606044UG12 44 GREY 7035 2092 600 600 77,3 600
DEC606047UG12 47 GREY 7035 2225 600 600 81,2 600
PN U COLOR RAL HEIGHT (mm) WIDTH (mm) DEPTH (mm) NET WEIGHT (kg) LOAD CAPACITY (kg)
DEC606012UB12 12 BLACK 9005 669 600 600 35,7 600
DEC606016UB12 16 BLACK 9005 847 600 600 40,9 600
DEC606020UB12 20 BLACK 9005 1025 600 600 45,2 600
DEC606022UB12 22 BLACK 9005 1114 600 600 47,9 600
DEC606026UB12 26 BLACK 9005 1292 600 600 52,7 600
DEC606032UB12 32 BLACK 9005 1558 600 600 60,9 600
DEC606036UB12 36 BLACK 9005 1736 600 600 66,3 600
DEC606039UB12 39 BLACK 9005 1870 600 600 69,6 600
DEC606042UB12 42 BLACK 9005 2003 600 600 73,7 600
DEC606044UB12 44 BLACK 9005 2092 600 600 77,3 600
DEC606047UB12 47 BLACK 9005 2225 600 600 81,2 600

    We kindly ask you to fill out the form with your company email. Our expert team will contact you as soon as possible.
    X